Ring Making Machine
To Know More Info
Contact usProduct Application & case
Send a mail Us
SendProduct Details
Model | AL-R6-300E | |
Wire Diameter | 1.5-6mm | |
Max. OD | Wire Diameter 1.5-2.0mm | OD≤150mm |
Wire Diameter 2.0-2.5mm | OD≤200mm | |
Wire Diameter 2.5-3mm | OD≤250mm | |
Wire Diameter 3.0-6.0mm | OD≤300mm | |
Wire Diameter 6.0-8.0mm | / | |
Min. OD | Wire Diameter 1.5-2.0mm | OD≥60mm |
Wire Diameter 2.0-2.5mm | OD≥70mm | |
Wire Diameter 2.5-3mm | OD≥80mm | |
Wire Diameter 3.0-6.0mm | OD≥100mm | |
Wire Diameter 6.0-8.0mm | / | |
OD Tolerance | ±0.2mm | |
Air Pressure | 0.6-0.8Mpa | |
Air Consumption | 0.25 m³/min | |
Voltage Supply | 2P 380V | |
Weight(KG) | 700KG | |
Power | 15(kva) |
Model | AL-R8-450E | |
Wire Diameter | 1.5-8mm | |
Max. OD | Wire Diameter 1.5-2.0mm | OD≤150mm |
Wire Diameter 2.0-2.5mm | OD≤200mm | |
Wire Diameter 2.5-3mm | OD≤250mm | |
Wire Diameter 3.0-6.0mm | OD≤450mm | |
Wire Diameter 6.0-8.0mm | OD≤450mm | |
Min. OD | Wire Diameter 1.5-2.0mm | OD≥80mm |
Wire Diameter 2.0-2.5mm | OD≥80mm | |
Wire Diameter 2.5-3mm | OD≥80mm | |
Wire Diameter 3.0-6.0mm | OD≥100mm | |
Wire Diameter 6.0-8.0mm | OD≥150mm | |
OD Tolerance | ±0.2mm | |
Air Pressure | 0.6-0.8Mpa | |
Air Consumption | 0.25 m³/min | |
Voltage Supply | 2P 380V | |
Weight(KG) | 1000KG | |
Power | 18(kva) |
AL-R6-300E
Model | AL-R6-300E | |
Wire Diameter | 1.5-6mm | |
Max. OD | Wire Diameter 1.5-2.0mm | OD≤150mm |
Wire Diameter 2.0-2.5mm | OD≤200mm | |
Wire Diameter 2.5-3mm | OD≤250mm | |
Wire Diameter 3.0-6.0mm | OD≤300mm | |
Wire Diameter 6.0-8.0mm | / | |
Min. OD | Wire Diameter 1.5-2.0mm | OD≥60mm |
Wire Diameter 2.0-2.5mm | OD≥70mm | |
Wire Diameter 2.5-3mm | OD≥80mm | |
Wire Diameter 3.0-6.0mm | OD≥100mm | |
Wire Diameter 6.0-8.0mm | / | |
OD Tolerance | ±0.2mm | |
Air Pressure | 0.6-0.8Mpa | |
Air Consumption | 0.25 m³/min | |
Voltage Supply | 2P 380V | |
Weight(KG) | 700KG | |
Power | 15(kva) |
AL-R8-450E
Model | AL-R8-450E | |
Wire Diameter | 1.5-8mm | |
Max. OD | Wire Diameter 1.5-2.0mm | OD≤150mm |
Wire Diameter 2.0-2.5mm | OD≤200mm | |
Wire Diameter 2.5-3mm | OD≤250mm | |
Wire Diameter 3.0-6.0mm | OD≤450mm | |
Wire Diameter 6.0-8.0mm | OD≤450mm | |
Min. OD | Wire Diameter 1.5-2.0mm | OD≥80mm |
Wire Diameter 2.0-2.5mm | OD≥80mm | |
Wire Diameter 2.5-3mm | OD≥80mm | |
Wire Diameter 3.0-6.0mm | OD≥100mm | |
Wire Diameter 6.0-8.0mm | OD≥150mm | |
OD Tolerance | ±0.2mm | |
Air Pressure | 0.6-0.8Mpa | |
Air Consumption | 0.25 m³/min | |
Voltage Supply | 2P 380V | |
Weight(KG) | 1000KG | |
Power | 18(kva) |
The Machine is widely used in bending rings and for all kinds of wire. The non-circular cross-section wire and sheet can be processed if you change the regulating wheel, wire feeding wheel, line pressing wheel and cutter wheel. The square and oval workpieces are available with a unique mould and regulating wheel.
It is the best equipment to enhance product quality, reduce production cost and improve the production capacity in the industries such as daily used hardware and kitchenware (such as furnace framework, wine holder or cup holder), etc.
The digital display can save time, manage conveniently and improve production efficiency.
Easy to load wire.
High productivity.
Optional drive for speed.
Purpose-specific construction.
The Machine is fully Automatic.